Availability
| 15-Mar | Any-time | Any-time | Available 3/12-6/1 | |
| Clematis Varieties | 1yr old | 1 yr old | 2 yr old | 32/ Prestart |
| PURPLE | ||||
| Andrew Van Laeken | 0 | 0 | 200 | 125 |
| Daniel Deronda | 0 | 0 | 75 | 0 |
| Edo Murasacki | 0 | 50 | 75 | 0 |
| Etiole Violette | 0 | 275 | 300 | 300 |
| Gypsy Queen | 0 | 100 | 100 | 500 |
| Herbert Johnson | 0 | 0 | 100 | |
| Haku Ookan | 0 | 0 | 100 | 0 |
| Jackmanii | 0 | 0 | 200 | 100 |
| Jack Superba | 0 | 400 | 300 | 2700 |
| Kacper | 0 | 0 | 0 | 0 |
| Kathleen Dunford | 0 | 0 | 0 | 600 |
| Kirigamine | 0 | 0 | 100 | 800 |
| Konigskind'Climador'™ | 0 | 0 | 400 | 1500 |
| Lady Betty Balfour | 0 | 0 | 0 | 625 |
| Lord Neville | 0 | 0 | 0 | 100 |
| Madam Grange | 0 | 225 | 0 | 600 |
| Maria L. Jensen | 0 | 300 | 0 | 1,500 |
| Midnight Showers | 0 | 300 | 1000 | 1900 |
| Multi Blue | 0 | 900 | 900 | 1100 |
| Piccadilly | 0 | 0 | 100 | 400 |
| Polish Spirit | 0 | 475 | 100 | 475 |
| Prince Phillip | 0 | 0 | 0 | 575 |
| Richard Pennell | 0 | 0 | 0 | 0 |
| Royalty | 0 | 0 | 0 | 0 |
| Serenata | 0 | 0 | 75 | 325 |
| Star of India | 0 | 1,000 | 100 | 600 |
| The President | 0 | 1300 | 900 | 75 |
| Tie Dye | 0 | 500 | 600 | 2900 |
| Victoria | 0 | 0 | 75 | 0 |
| WHITE | ||||
| Duchess of Edinburgh | 0 | 0 | 100 | 1000 |
| Gillian Blades | 0 | 200 | 0 | 350 |
| Guernsey Cream | 0 | 0 | 225 | 0 |
| Gekkyuden | 0 | 0 | 250 | 0 |
| Henryi | 0 | 0 | 0 | 0 |
| Huldine | 0 | 0 | 75 | 0 |
| Lanuginosa Candida | 0 | 0 | 0 | 0 |
| Miss Bateman | 0 | 0 | 0 | 1200 |
| Marie Boisselot | 0 | 200 | 75 | 550 |
| Snow Queen | 0 | 100 | 200 | 425 |
| Sylvia Denny | 0 | 0 | 0 | 0 |
| Wada's Primrose | 0 | 450 | 200 | 300 |
| RED | ||||
| Asao | 300 | 0 | 250 | |
| Ernest Markham | 0 | 0 | 800 | 0 |
| Jack Rubra | 0 | 400 | 100 | 575 |
| Mme Edouard Andre | 0 | 325 | 100 | 1200 |
| Mme Julia Correvon | 0 | 0 | 100 | 700 |
| Niobe | 0 | 2300 | 400 | 2500 |
| Red Cardinal | 0 | 700 | 300 | 1100 |
| Regency | 0 | 300 | 100 | 800 |
| Sprinkles | 0 | 0 | 0 | 5700 |
| Sunset | 0 | 0 | 250 | 1400 |
| Ville de Lyon | 0 | 250 | 375 | 1350 |
| BLUE | ||||
| Arabella | 0 | 550 | 75 | 2600 |
| Ascotiensis | 0 | 0 | 0 | 700 |
| Belle of Woking | 0 | 800 | 225 | 700 |
| Belle Nantaise | 0 | 0 | 0 | 150 |
| Blue Angel | 0 | 200 | 275 | 1400 |
| Betty Corning | 0 | |||
| Blue Light ™ | 0 | 0 | 0 | 0 |
| Blue Mist | 0 | 225 | 100 | 675 |
| Elsa Spaeth | 0 | 200 | 0 | 1100 |
| General Sikorsky | 0 | 0 | 0 | 1400 |
| Fuji Musume | 0 | 0 | 25 | 0 |
| Hakuba | 0 | 0 | 0 | 0 |
| H F Young | 0 | 0 | 100 | 0 |
| Joan Wilcox | 0 | 0 | 0 | 0 |
| Jubilation | 0 | 0 | 100 | 275 |
| Lasurstern | 0 | 0 | 0 | 300 |
| Mrs Cholmondeley | 0 | 0 | 0 | 0 |
| Mrs P B Truax | 0 | 0 | 0 | 675 |
| Pearl D'Azur | 0 | 0 | 0 | 1000 |
| Peveril Pearl | 0 | 0 | 0 | 700 |
| Ramona | 0 | 0 | 0 | 900 |
| Riviera | 0 | 100 | 375 | 1,500 |
| Sho-un | 0 | 0 | 100 | 575 |
| Silver Moon | 0 | 0 | 0 | 200 |
| Summer Breeze | 0 | 0 | 0 | 0 |
| Tateshina | 0 | 0 | 0 | 0 |
| Veronica's Choice | 0 | 0 | 100 | 550 |
| Violet Elizabeth | 0 | 0 | 125 | 875 |
| Will Goodwin | 0 | 0 | 0 | 0 |
| William Kennett | 0 | 0 | 100 | 0 |
| Yamato | 0 | 0 | 175 | 0 |
| PINK | ||||
| Comtesse de Bouchard | 0 | 0 | 900 | 950 |
| Hagley Hybrid | 0 | 325 | 500 | 1100 |
| Irene | 0 | 0 | 100 | 75 |
| John Paul II | 0 | 0 | 275 | 850 |
| John Warren | 0 | 0 | 100 | 350 |
| Mme Baron Veillard | 0 | 0 | 280 | 150 |
| Pink Cameo | 0 | 0 | 200 | 0 |
| Pink Champagne | 0 | 0 | 0 | 900 |
| Proteus | 0 | 0 | 100 | 0 |
| Rosa Konigskind PPAF | 0 | 0 | 75 | 0 |
| BI-COLOR | ||||
| American Beauty | 0 | 0 | 0 | |
| Barbara Jackman | 0 | 0 | 100 | 0 |
| Bee's Jubilee | 0 | 600 | 450 | 400 |
| Carnaby | 0 | 300 | 200 | 750 |
| Carnival | 0 | 0 | 100 | 3300 |
| Corona | 0 | 75 | 100 | 1100 |
| Dr Ruppel | 0 | 0 | 275 | 1000 |
| Etiole De Malicorne | 0 | 75 | 80 | 500 |
| Fairydust | 0 | 575 | 200 | 1100 |
| Fireworks | 0 | 0 | 0 | 0 |
| Florida Sieboldii | 0 | 0 | 0 | 0 |
| Ki-Midera | 0 | 0 | 200 | 0 |
| Lincoln Star | 0 | 0 | 200 | 400 |
| Mrs N Thompson | 0 | 175 | 100 | 800 |
| Nelly Moser | 0 | 0 | 0 | 0 |
| Piilu ™ | 0 | 75 | 225 | 500 |
| Suzanne | 0 | 100 | 0 | 950 |
| Unzen | 0 | 100 | 200 | 950 |
| Violet Star Gazer | 0 | 275 | 0 | 900 |
| OTHER VINES: CAMPSIS TRUMPET VINE | 1 yr | 1 yr | 18 Month | 32 / Prestart |
| Radicans | 0 | 1200 | 0 | 1,500 |
| Radicans 'Flamenco' | 0 | 850 | 0 | 4000 |
| Radicans 'Flava' | 0 | 150 | 0 | 2700 |
| Indian Summer'™ | 0 | 2100 | 0 | 2600 |
| BOSTON IVY | ||||
| Boston Ivy | 0 | 100 | 0 | 2000 |
| HONEYSUCKLE | ||||
| Dropmore Scarlet | 0 | 1000 | 0 | 3900 |
| Gold Flame | 0 | 800 | 0 | 3,000 |
| Harlequin (Variegated) | 0 | 0 | 0 | 0 |
| Honey Baby™ | 0 | 0 | 0 | 3000 |
| Japonica Purpurea | 0 | 0 | 0 | 3300 |
| Late Dutch | 0 | 200 | 0 | 1600 |
| Mandarin ™ | 0 | 900 | 0 | 2500 |
| Yellow Climbing | 0 | 325 | 0 | 1500 |
| SILVER LACE | ||||
| Pink Silver Lace Vine | 0 | 100 | 0 | 375 |
| Silver Lace Vine | 0 | 1300 | 550 | 1,200 |
| PORCELAIN IVY | ||||
| Variegated Porcelain Ivy | 0 | 400 | 0 | 2800 |
| DUTCHMAN'S PIPE | ||||
| Dutchman's pipe, Aristolochia | 0 | 0 | 0 | 0 |
| BITTERSWEET VINE, CELASTRUS | ||||
| Diana (Female) | 0 | 400 | 0 | 1600 |
| Hercules (Male) | 0 | 200 | 0 | 2000 |
| SMALL FLOWERING | ||||
| macr 'Blue Bird' | 0 | 0 | 0 | 0 |
| Betty Corning | 0 | 0 | 75 | 0 |
| Blue Pirouette | 0 | 0 | 0 | 450 |
| macr 'Markham's Pink' | 0 | 0 | 0 | 0 |
| Fascination PPAF | 0 | 0 | 75 | 0 |
| Frances Rivis | 0 | 0 | 0 | 0 |
| Hendryetta PPAF | 0 | 0 | 400 | 1000 |
| Jan Fopma | 0 | 0 | 0 | 0 |
| Paniculata | 0 | 700 | 1500 | 0 |
| Tangutica | 0 | 0 | 0 | 800 |
| Tangutica 'My Angel'™ | 0 | 0 | 0 | 0 |
| viticella 'Little Nell' | 0 | 100 | 100 | 1700 |
| vit.'Purpurea Plena Elegans' | 0 | 300 | 100 | 0 |
| Montanas (3" pot) | ||||
| Montana Marjorie | 0 | 500 | 0 | 1800 |
| Montana Mayleen | 0 | 0 | 0 | 0 |
| M. Pink Perfection | 0 | 800 | 0 | 2400 |
| M. Rubens Superba | 0 | 925 | 0 | 1500 |
| M. Spooneri White | 0 | 375 | 0 | 800 |
| M. Wilsonii | 0 | 0 | 0 | 400 |
| QUANTITY | ||||
| 1 year old Assorted, multiples of 10 | 2000 | |||
| 2 year old Assorted, multiples of 10 | 2000 | |||
| 32/Prestarted Assorted, multiples of 4 | 2000 | |||
| 26" Trellises (50 per box) | 5000 | |||
| 30" Trellises (50 per box) | 5000 | |||
| Poster | 5000 | |||
Previous page: Place An Order
Next page: Dealers & Wholesalers